Description
Product Highlight
- Secolink 8 ZoneAlarm Control Board Only
- Expandable to 32 zones
- Performs all necessary functions
- Suited for protection of individual houses or villas
- This control panel is supplemented
- Functions that allow management of a powerful siren
- Disconnection of a faulty back-up battery
- Measurement of power supply currents
Product Video
Product Specification
| Features | PAS808M | PAS816 | PAS832 |
| Alarm system concept | Wired modular system | Wired modular system | Wired modular system |
| On-board wired zones | 8 | 8/16 (doubling) | 8/16 (doubling) |
| 2-wire smoke detector input | – | – | – |
| On-board wireless zones | – | – | – |
| Maximum zones in system | 8 | 16 | 32 |
| On-board PGM | 3 | 3 | 3 |
| Maximum PGM in system | 8 | 16 | 16 |
| User + installer codes | 5+1 | 31+1 | 31+1 |
| Duress code | X1, X2, X3, X4 (when X4 = X4 + 1) | ||
| Defaulting user code | Yes | Yes | Yes |
| Key switch zone | – | Yes | Yes |
| Partitions | 4 | 4 | 4 |
| “Shared” partition (common area) | – | Yes | Yes |
| System timers | – | 16 | 16 |
| Maximum keypads/modules in system | 7 | 15 | 15 |
| Event log buffer | 512 | 512 | 512 |
| PSTN communicator | In-built | In-built | In-built |
| In-built interface for backup communicator | TTL Serial | TTL Serial | TTL Serial |
| Data bus protocol | KRBUS | KRBUS | KRBUS |
| Total phone numbers: CMS reporting + personal dialing | 4 | 4 | 4 |
| Maximum phone numbers for personal dialing | Up to 4 | Up to 4 | Up to 4 |
| Maximum phone numbers for CMS reporting | Up to 4 | Up to 4 | Up to 4 |
| Reporting protocol | Contact ID | Contact ID, 4×2 | Contact ID, 4×2 |
| Voice guide for system control over PSTN | – | PAS816 V3 only | PAS832 V3 only |
| Voice guide for system programming over PSTN | – | PAS816 V3 only | PAS816 V3 only |
| “Roller” detector type | – | Yes | Yes |
| “Vibration” detector type | Yes | Yes | Yes |
| “Vibration” zone speed (sensitivity) | 0.01 – 0.25 sec. | 0.01 – 0.25 sec. | 0.01 – 0.25 sec. |
| Normal zone speed (sensitivity) | 0.1 – 2.5 sec. | 0.1 – 2.5 sec. | 0.1 – 2.5 sec. |
| Zone loop (detector) type | NC, NO, NC/EOL, NO/EOL, NC/DEOL, NO/DEOL, Vibration | NC, NO, NC/EOL, NO/EOL, NC/DEOL, NO/DEOL, Vibration, Roller | |
| Arming mode | Away, Max Away, Night, Stay. | ||
| Zone definition | Entry/exit, entry/exit forced, interior, interior night armed, follower, interior night follower, perimeter, instant, PGM control;
24h: burglary, panic silent, panic audible, tamper, fire, smoke, fire button, medical button, fire supervisory, low water level, RF Jam, gas detected, water leakage, high temperature, low temperature |
||
| Zone attributes | Enable bypass, no alarm, arm when door is closed, entry route, exit route, fire verification, limitation of alarms, limitation of reporting, pre-alarm | Enable bypass, no alarm, arm when door is closed, entry route, exit route, fire verification, limitation of alarms, limitation of reporting, pre-alarm, armed night | |
| PGM definition | Fire alarm, fire/burglary alarm, burglary alarm, tamper alarm, technical alarm, selected alarms, chime, zone violation, bypass status, selected trouble, exit/entry warning, exit/arm status, full arm status, power supply, resettable power supply, fire power supply, timer, mono/bi switch | ||
| PGM attributes | Inversion, pulsation, latch, pre-alarm, arm notification, arming failure notification, disarm notification, clear alarm notification | ||
| Rated voltage of power supply (AC) | ~20 V | ~20 V | ~20 V |
| Minimum AC voltage
(note: ~16 V input voltage lets control panel to generate max 0.7 A output current) |
~16 V | ~16 V | ~16 V |
| Maximum AC voltage
(Note: higher than ~22 V voltage can damage control panel) |
~22 V | ~22 V | ~22 V |
| Maximum long term output current of control panel
(I+AUX + I+BELL + I+PGM + battery charge): |
≤1.2 A | ≤1.5 A | ≤1.5 A |
| Maximum current of slow blowing fuse used in primary AC | 250 mA | 250 mA | 250 mA |
| Maximum AC power consumption | 150 mA | 150 mA | 150 mA |
| Minimum voltage on +AUX, +BELL, +PGM outputs | 12 V | 12 V | 12 V |
| Maximum voltage on +AUX, +BELL, +PGM outputs | 13.9 V | 13.9 V | 13.9 V |
| Maximum current out of +AUX | +0.8 A | +1 A | +1 A |
| Maximum current out of +BELL | +0.8 A | +2 A | +2 A |
| Maximum current into -PGM | -0.05 A | -0.05 A | -0.05 A |
| Maximum current out of +PGM | +0.8 A | +0.9 A | +0.9 A |
| Short circuit, overload protection of +BELL, +PGM, +AUX | Electronic | Electronic | Electronic |
| Battery charge, +BELL, +AUX current measurement | – | Yes | Yes |
| Failed (waste) backup battery disconnection | – | Yes | Yes |
| Maximum battery charging current | +0.4 A | +0.4 A | +0.4 A |
| Maximum current of fast blowing fuse used in battery circuit | 3.15 A | 3.15 A | 3.15 A |
| Control panel disconnect battery when it’s voltage less than | 9.5 V | 9.5 V | 9.5 V |
| Recommended backup battery | 12 V, 7 Ah / 20 Hr | 12 V, 7 Ah / 20 Hr | 12 V, 7 Ah / 20 Hr |
| Operational compliance | +EN50131, Grade2 | +EN50131, Grade2 | +EN50131, Grade2 |
| Overall dimensions W x H in mm | 145 x 77 | 145 x 77 | 145 x 77 |
| Environmental compliance | ROHS | ROHS | ROHS |
| Operating temperature | -10oC up to +50oC | ||
| Production status | In production | V2 discontinued,
V3 in production |
V2 discontinued,
V3 in production |
| Latest firmware version | v0.03 | V2: firmw_816_v6.03b
V3: firmw_816_v.3.02 |
V2: firmw_832_v2.03b
V3: firmw_832_v.3.02 |
| In-field firmware upgrade (by USB) | – | PAS816 V3 only | PAS832 V3 only |
What’s in the Box
- Secolink 8 ZoneAlarm Control Board






