Description
Product Highlight
- Can be Customized for unique material or performance requirements;
- Compact Design for less installation space required;
- Easy quick connect/disconnect coupling;
- High cost-efficient with good quality according to MIL-C-39012.
Product Video
Technical Characteristics
| Temperature Range | -55 °C to 155 °C |
| (PE cable -40°C to 85°C ) | |
| Relative Temperature | ≦95%(40°C±2°C) |
| Impendance | 50Ω |
| Frenquency Range | DC-3GHZ |
| Working Voltage | 500V r.m.s at Sea level |
| Workstandinging Voltage | 1500V r.m.s at Sea level |
| Center Contact Resistance | ≦1.5mΩ |
| Outer Contact Resistance | ≦1mΩ |
| Insulation Resistance | ≧5000MΩ |
| Center conductor Retention Force | ≦0.57N |
| Insertion Loss | ≦0.50dB/3GHZ |
| VSWR Straight | ≦1.22/3GHZ |
| VSWR Right Angle | ≦1.30/3GHZ |
| Dutability (Mating) | ≦500 cycles |
Material & Finish
| Description | Material | Finish |
| Body | Zinc | Nickel |
| Contact Pin | Brass | Nickel |
| Panel | ABS | Black |
| Iron Plates | Iron | Nickel |
| Solder column | Iron | Nickel |
| Insulator | POM | White |
What’s in the box?
- RG59 BNC 10pcs






