Description
Product Highlights
- Supports 802.11ac standard – the next generation of Wi-Fi
- Simultaneous 2.4GHz 300Mbps and 5GHz 867Mbps connections for 1.2Gbps of total available bandwidth
- 4 external antennas provide stable wireless connections and optimal coverage
- Easy network management at your fingertips with TP-Link Tether
Product Catalogue
Product Specification
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port | 
| Button | Reset Button WPS/Wi-Fi On/Off Button Power On/Off Button | 
| External Power Supply | 9VDC / 0.85A | 
| Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.5 in. (229.87 x 144.19 x 36.85 mm) | 
| Antenna Type | 4 External Antennas | 
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz | 
| Frequency | 2.4GHz and 5GHz | 
| Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps | 
| Reception Sensitivity | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm | 
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm | 
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | 
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | 
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control | 
| WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) | 
| Management | Access Control Local Management Remote Management | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | 
| Dynamic DNS | DynDns, Comexe, NO-IP | 
| VPN Pass-Through | PPTP, L2TP, IPSec | 
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management | 
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | 
| Protocols | Supports IPv4 and IPv6 | 
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS | 
| Package Contents | AC1200 Wireless Dual Band Router Archer C50 Power supply unit Ethernet Cable Quick Installation Guide | 
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux | 
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
Product Warranty
1 year
 
            
                    











 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															