Description
Product Highlights
- Parental Control: manage when and how connected devices can access the internet
 - Quality of Services: prioritizes devices or applications to give faster performance where you need it
 - Security: protects your home network with SPI Firewalls and WPA2 encryption
 - IPTV: Support IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
 - Multilingual Interface: Provides hassle-free configuration in 6 languages
 - IPv6: compatible with IPv6 (Internet Protocol version 6)
 
Product Catalogue
Product Specification
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port  | 
| Button | Wireless On/Off Button, RE Button, WPS Button Reset Button, Power On/Off Button  | 
| External Power Supply | 12VDC / 1.5A | 
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b,IEEE 802.11ac | 
| Dimensions ( W x D x H ) | 9.8×8.5×2.1in(249x217x54mm) | 
| Antenna | 3*9dBi Detachable Omni Directional Antenna (RP-SMA)  | 
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4GHZ and 5GHZ | 
| Signal Rate | 867Mbps at 5GHZ,450Mbps at 2.4GHZ | 
| Reception Sensitivity | 867M: -61dBm@10% PER 450M: -71dBm@10% PER 54M: -77dBm@10% PER 11M: -89dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER  | 
| Transmit Power | CE:<20dBm FCC:<30dBm  | 
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics  | 
| Wireless | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK  | 
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control | 
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/  | 
| Management | Access Control Local Management Remote Management  | 
| DHCP | Server, Client, DHCP Client List, Address Reservation  | 
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | 
| Dynamic DNS | DynDns, Comexe, NO-IP | 
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) | 
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management  | 
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding  | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, NCC, BSMI | 
| Package Contents | AC1350 High Power Wireless Dual Band Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide  | 
| System Requirements | Microsoft® Windows 10/8.1/8/7, XP, MAC® OS, NetWare®, UNIX® or Linux.  | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
Product Warranty
1 year
            
                    
                
                











