Description
Product Highlights
- Smartpss management (Version 2.02 or above)
- Door control or external bell
- Fingerprint, card or password verification methods.
- Support IC (Mifare 1)13.56MHZ card
- Support 6 kinds of state keys:Check-In, Check-Out, Break-Out,Break-In ,OT-In,OT-Out
- Add user in batch
- 1.3MP Camera (build in) support to capture the real time photos
- USB flash upgrades firmware
- Support to configure timetable and shift standalone
- USB flash export attendance report
- T9 input method
- Touch keypad and LCD display
- All users allowed querying his attendance records
- Within SD card storage photos
Product Technical Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | ARM9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 128MB RAM + 32MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | 10/100Mpbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Exit button x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 1 (for Lock /External Bell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1.3MP (build in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | IC (Mifare) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤0.15s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Mode | Fixed / Flexible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Mode | Door Control / External Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Level | User / Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State key | Check-In ,Check-Out/Break-In,Break-Out/OT-In,
OT-Out |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 192mm×160mm×32mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartpss | Ver2.02 or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Datasheet Catalog
Product Warranty
1 Year
What’s in the Box?
1) Wooden Door Package
- DAHUA ASA2212A Fingerprint Mifare Card Standalone Time Attendance Door Access Control Terminal x 1
- EM Lock 600lbs w/ single colour LED x 1
- Door Exit Push Button (Big) x 1
- 12V 5A Switching Power Supply w/ Battery Charger in Metal Casing x 1
- GPower 12V 7Ah Backup Battery x 1
- Thin or Thick type EM Proximity Cards x 10
2)Swing Glass Door Package
- DAHUA ASA2212A Fingerprint Mifare Card Standalone Time Attendance Door Access Control Terminal x 1
- EM Lock 600lbs w/ single colour LED x 1
- Door Exit Push Button (Big) x 1
- 12V 5A Switching Power Supply w/ Battery Charger in Metal Casing x 1
- GPower 12V 7Ah Backup Battery x 1
- Thin or Thick type EM Proximity Cards x 10
- U1-600 – Glass Door Bracket x 2
- ZL-600 – Swing Glass Door Bracket x 1















